1 x 1 Deadlift: 105 lbs
1 x 1 Deadlift: 185 lbs
1 x 1 Deadlift: 435 lbs
1 x 1 Deadlift: 385.0 lbs
1/27/2021 - L60 - WOD: 9:05
1/27/2021 - L60 - WOD: 9:05
1 x 1 Deadlift: 175 lbs
1/27/2021 - L60 - WOD: 6:20
1/27/2021 - L60 - WOD: 7:04
1/27/2021 - L60 - WOD: 9:00
Notes: #55, 22 jumps and 3 step overs
1 x 1 Deadlift: 225 lbs
1 x 1 Deadlift: 425 lbs
Notes: 1 rep max
1 x 1 Deadlift: 250 lbs
1 x 1 Deadlift: 255 lbs
1 x 1 Deadlift: 235 lbs
1 x 1 Deadlift: 240 lbs
1 x 1 Deadlift: 160 lbs
1 x 1 Deadlift: 500 lbs
1/27/2021 - L60 - WOD: 7:35
Notes: 65LB snatch/CJ
1 x 1 Deadlift: 275 lbs
1/27/2021 - L60 - WOD: 4:38
1 x 1 Deadlift: 355 lbs
1 x 1 Deadlift: 330 lbs
1/27/2021 - L60 - WOD: 5:12
Notes: 55 lbs
1 x 1 Deadlift: 270 lbs
1 x 1 Deadlift: 225 lbs
1 x 1 Deadlift: 190 lbs
1/27/2021 - L60 - WOD: 9:00
Notes: 45LBS
1 x 1 Deadlift: 195 lbs
1/27/2021 - L60 - WOD: 5:32
1 x 1 Deadlift: 415 lbs
1 x 1 Deadlift: 235 lbs
1 x 1 Deadlift: 215 lbs
1 x 1 Deadlift: 315 lbs
1/27/2021 - L60 - WOD: 7:49
Notes: jump over bar/35pds
1 x 1 Deadlift: 135.0 lbs
1/27/2021 - L60 - WOD: 8:50
Notes: 75lbs snatch
1 x 1 Deadlift: 405 lbs
1 x 1 Deadlift: 425 lbs
1/27/2021 - L60 - WOD: 7:12
Notes: 65
1 x 1 Deadlift: 215 lbs
1/27/2021 - L60 - WOD: 4:20
Notes: 20 cal bike, 55# power clean
1 x 1 Deadlift: 305 lbs
Notes: posture!
1/27/2021 - L60 - WOD: 6:00
Notes: Burpee Step Overs, 65lbs
1 x 1 Deadlift: 345 lbs
1 x 1 Deadlift: 425 lbs
1 x 1 Deadlift: 425 lbs
1/27/2021 - L60 - WOD: 3:29
1 x 1 Deadlift: 225 lbs
1/27/2021 - L60 - WOD: 8:30
Notes: 55# bar
burpee step overs
1 x 1 Deadlift: 225 lbs
1/27/2021 - L60 - WOD: 4:45
1/27/2021 - L60 - WOD: 5:28
Notes: 45# snatches
1 x 1 Deadlift: 245 lbs
Notes: LETS GO!!!
1 x 1 Deadlift: 445 lbs
1 x 1 Deadlift: 290 lbs
1/27/2021 - L60 - WOD: 6:21
1/27/2021 - L60 - WOD: 6:22
1 x 1 Deadlift: 325 lbs
1 x 1 Deadlift: 245 lbs
Notes: did not feel good
1/27/2021 - L60 - WOD: 5:37
Notes: need to work on burpees
1/27/2021 - L60 - WOD: 4:32
Notes: 65 lbs
1 x 1 Deadlift: 335 lbs
1 x 1 Deadlift: 200 lbs
1/27/2021 - L60 - WOD: 8:32
1 x 1 Deadlift: 225 lbs
1/27/2021 - L60 - WOD: 6:53
1 x 1 Deadlift: 345 lbs
1/27/2021 - L60 - WOD: 9:00
Notes: 20lb, 25 burpees, 45
1 x 1 Deadlift: 205 lbs
1/27/2021 - L60 - WOD: 7:22
1 x 1 Deadlift: 205 lbs
1/27/2021 - L60 - WOD: 8:02
1 x 1 Deadlift: 280 lbs
1/27/2021 - L60 - WOD: 7:02
Notes: 65#
1/27/2021 - L60 - WOD: 7:59
Notes: 75#
1 x 1 Deadlift: 255 lbs
1 x 1 Deadlift: 65 lbs
Notes: FIST TIME MAX LIFT
1 x 1 Deadlift: 300 lbs
1/27/2021 - L60 - WOD: 3:55
1 x 1 Deadlift: 285 lbs
1/27/2021 - L60 - WOD: 3:55
Notes: BOX JUMP OVERS/ 50 75LB FRONT SQUAT
1 x 1 Deadlift: 365 lbs
1/27/2021 - L60 - WOD: 8:30
Notes: 45#, JUMPS AND STEP OVERS
1/27/2021 - L60 - WOD: 6:32
1 x 1 Deadlift: 285 lbs
1 x 1 Deadlift: 1 lbs
1 x 1 Deadlift: 185 lbs
Please login to your account to provide a comment. You will be redirect back to this page upon your successful login.
Valerie Hallot 1 month ago / Reply
1/27/2021 - L60 - WOD: 9:00
Notes: 35lb bar only completed 42 clean+jerk